PIN | Last Name | First Name | Council Code | Date of Death |
559592 | Zabawa | William | C14 | August 18, 2005 |
822966 | Zabihaylo | Frank | B7 | November 11, 2010 |
813902 | Zablotski sr. | William | D2 | April 11, 2020 |
089243 | Zaborniak | Lena | E7 | February 15, 2008 |
581802 | Zaboroski | Jim | D3 | September 06, 2012 |
581802 | Zaboroski | Evelyn | D3 | October 20, 2020 |
067107 | Zaborowski | Petronela | D3 | January 12, 2008 |
730859 | Zacher | Robert | C7 | December 09, 2020 |
379494 | Zack | William | D3 | August 19, 2017 |
081041 | Zadel | Louise | C7 | June 20, 2014 |
088799 | Zado | Tena | D2 | November 06, 2009 |
081401 | Zadorozny | Olga | C13 | November 05, 2009 |
065801 | Zadorozny | Olga | D3 | March 15, 2011 |
060618 | Zadorozny | Rose | D3 | April 07, 2014 |
461130 | Zadorozny | Slavy | E2 | September 28, 2017 |
081061 | Zadro | Nellie | C13 | November 14, 2010 |
088508 | Zaes | Maria | B7 | April 16, 2008 |
868389 | Zagaja | Joe | D3 | February 25, 2022 |
814592 | Zagar | Philip | E3 | November 20, 2016 |
690410 | Zagar | Philip | E3 | December 21, 2008 |
593502 | Zahara | Stanley | E5 | January 24, 2016 |
661426 | Zaharia | Wayne | D3 | July 21, 2017 |
569485 | Zaharia | John | E9 | May 31, 2022 |
343402 | Zaharia | Doris | D2 | December 31, 2016 |
386494 | Zaharia | Elsie | D3 | December 15, 2006 |
1 - 25 of 166
![]() ![]() |