PIN | Last Name | First Name | Council Code | Date of Death |
720771 | Yacucha | Bill | C13 | September 19, 2017 |
593153 | Yaeger | Edna | D3 | March 26, 2017 |
452665 | Yager | Donald s | C4 | November 02, 2019 |
562088 | Yagilashek | Edward | D3 | September 05, 2017 |
650875 | Yahnke | Wilbert | D3 | October 22, 2010 |
588513 | Yakemow | Annette | D3 | June 02, 2012 |
662812 | Yakimchuk | Ida elsie | D3 | March 10, 2014 |
870176 | Yakimow | Gordon | D3 | July 29, 2015 |
587133 | Yakiwchuk | Metro | E3 | November 05, 2006 |
583101 | Yakowchuk | Shirley annn | D3 | January 01, 2022 |
583101 | Yakowchuk | Melvin | D3 | May 26, 2017 |
855667 | Yakubec | John | C11 | January 06, 2011 |
813587 | Yakubow | Marvin | E3 | November 01, 2019 |
882306 | Yakymiw | Alexander | D2 | December 31, 2014 |
633938 | Yaldernick | William | D3 | January 03, 2021 |
890107 | Yamkowy | Robert | E3 | April 05, 2021 |
536310 | Yanke | Mary | D3 | August 12, 2020 |
651327 | Yanno | Vincent | D3 | April 15, 2011 |
068562 | Yantha | Evelyn | C9 | July 23, 2019 |
871352 | Yantz | Ronald | C13 | September 02, 2018 |
630959 | Yarduk | C laudette | D3 | June 21, 2014 |
589140 | Yarema | John | D3 | August 16, 2019 |
597956 | Yarema | Geraldine | D3 | January 03, 2020 |
484931 | Yarema | William | C14 | March 25, 2009 |
599042 | Yaremkewich | Ignace | D3 | August 30, 2008 |
1 - 25 of 154
![]() ![]() |