PIN | Last Name | First Name | Council Code | Date of Death |
585388 | Wach | Stan | D3 | September 11, 2012 |
585388 | Wach | Herta | D3 | December 29, 2014 |
085726 | Wachal | Mary | D3 | October 02, 2011 |
090616 | Wachter | Iris e | E4 | June 28, 2018 |
082000 | Wackman | Evelyn | D3 | December 23, 2006 |
575371 | Wadden | Brian | A9 | February 06, 2010 |
622299 | Waddington | F | December 30, 2008 | |
083721 | Waddington | Marjorie e | C14 | October 31, 2011 |
573712 | Wade | Raymond | A9 | August 11, 2022 |
579467 | Wade | Robert | A2 | March 22, 2016 |
089951 | Wade | Walter | D3 | July 09, 2009 |
575372 | Wade | Michael | A9 | October 29, 2006 |
095211 | Wade | Jean | D3 | October 31, 2006 |
888940 | Wade | Herbert | E3 | February 15, 2019 |
608697 | Wade | Leo | A9 | February 06, 2021 |
607202 | Wadlyn | Lawrence | A7 | July 13, 2012 |
485290 | Wadsworth | Christopher | E8 | December 19, 2007 |
345542 | Wagar | Jack | C3 | April 21, 2015 |
097587 | Wagg | George | A7 | May 30, 2012 |
701965 | Waghorn | Loretto | C14 | January 29, 2016 |
156445 | Wagler | John | E3 | February 01, 2019 |
465099 | Wagner | Mary | C2 | January 29, 2022 |
868571 | Wagner | Aaugust | D3 | May 02, 2017 |
377520 | Wagner | Margaret | D2 | March 22, 2018 |
626691 | Wagner | Carl | E10 | March 06, 2018 |
1 - 25 of 1396
![]() ![]() |