PIN | Last Name | First Name | Council Code | Date of Death |
880744 | Vacca | Joseph | C2 | February 13, 2021 |
831980 | Vaccaro | Guiseppe | B7 | June 05, 2007 |
831980 | Vaccaro | Carolina | B7 | July 21, 2013 |
713796 | Vacheresse | Henry | D3 | July 12, 2015 |
066101 | Vacheresse | Jennie | A12 | July 18, 2007 |
095703 | Vachon | Louis paul | B7 | December 20, 2009 |
473355 | Vachon | Henri | B7 | October 06, 2008 |
081739 | Vachon | Adrienne | B14 | October 26, 2008 |
834849 | Vachon | Francois | B7 | January 30, 2009 |
828793 | Vachon | Jean-claude | B9 | October 18, 2009 |
710306 | Vachon | Florian | B14 | December 17, 2010 |
473595 | Vachon | Therese | B9 | April 02, 2015 |
833856 | Vachon | Eugene | B7 | April 08, 2022 |
873830 | Vachon | Raymond | D3 | April 15, 2022 |
710306 | Vachon | Florian | B14 | December 17, 2010 |
835619 | Vachon | Romeo | B4 | May 11, 2015 |
089111 | Vachon | Pauline | B9 | July 04, 2020 |
079046 | Vachon | Theresa | E3 | February 26, 2019 |
490899 | Vadeboncoeur | Pauline | B7 | December 07, 2012 |
841082 | Vader | Floyd | C9 | December 26, 2013 |
720940 | Vaillancourt | Edmond | C2 | December 29, 2013 |
086939 | Vaillancourt | Claire | E3 | February 11, 2013 |
400087 | Vaillancourt | Jeannine | B11 | May 26, 2014 |
060257 | Vaillancourt | Florence | C2 | January 20, 2022 |
770590 | Vaillancourt | Marie-andree | B7 | July 19, 2022 |
1 - 25 of 404
![]() ![]() |