PIN | Last Name | First Name | Council Code | Date of Death |
158848 | Ubogi | Mauricio | C14 | October 27, 2010 |
623189 | Uchman | John | E3 | April 04, 2022 |
623189 | Uchman | Lorraine | E3 | August 21, 2022 |
091798 | Uhl | Erva | E9 | January 26, 2014 |
386999 | Uhrich | Shirley | D2 | February 19, 2015 |
386999 | Uhrich | Ken | D3 | April 13, 2009 |
562667 | Uhrich | John | E3 | July 05, 2013 |
881695 | Uhrich | Robert | E3 | September 10, 2013 |
092377 | Uhryn | Sophie | D3 | June 20, 2005 |
156424 | Uhryn | Leonard | E3 | August 05, 2019 |
505957 | Ukrainec | William | D3 | February 08, 2009 |
066613 | Ukrainetz | Justyna | E5 | January 20, 2006 |
468033 | Ulch | Gerald | C11 | July 30, 2012 |
491631 | Ulczak | Irena | B7 | March 22, 2010 |
087956 | Ulley | W.c. | December 27, 2000 | |
529412 | Ullock | Gordon | A2 | December 30, 2013 |
859627 | Umpherson | James | C14 | March 04, 2022 |
687723 | Umpherville | Lyle | E3 | November 15, 2016 |
065076 | Underhill | Mildred mary | A1 | September 04, 2011 |
367630 | Underhill | Karl a. | A7 | June 04, 2009 |
754646 | Underwood | John c. | B7 | January 20, 2007 |
056609 | Underwood | Martha | D3 | April 18, 2012 |
060261 | Unger | Mary | E8 | December 24, 2008 |
065035 | Unguran | Raifta | E3 | August 29, 2007 |
895436 | Unruh | George | E10 | February 17, 2012 |
1 - 25 of 65
![]() ![]() |