PIN | Last Name | First Name | Council Code | Date of Death |
055309 | Rabb | Doris | C7 | October 13, 2012 |
596178 | Rabczak | John j | D2 | June 27, 2007 |
766089 | Rabin | Myer | A7 | November 20, 2017 |
087252 | Raby | Charlotte | C10 | October 01, 2017 |
664239 | Racciatti | Nick | D3 | November 25, 2006 |
663955 | Racciatti | Nicola | D3 | July 02, 2020 |
664240 | Racco | Giuseppa | C13 | November 29, 2021 |
664240 | Racco | Ferdinando | C13 | October 03, 2011 |
061352 | Race | Ty | August 27, 2005 | |
729162 | Racette | Joseph michel | B14 | July 03, 2008 |
086661 | Racette | Gisele | B14 | January 16, 2015 |
714038 | Racette | Claude-noel | B7 | May 24, 2021 |
412954 | Racho | Catherine | C7 | February 06, 2021 |
568390 | Rachuk | Tony | D3 | December 23, 2008 |
742359 | Racicot | Raymond | E3 | November 04, 2012 |
476055 | Racicot | Therese | B7 | January 22, 2012 |
452059 | Racicot | Rejeanne | B7 | October 06, 2013 |
768507 | Racine | Diane | B7 | January 09, 2015 |
093905 | Racine | Rita | B7 | August 13, 2015 |
452309 | Racine | Andre | B14 | October 14, 2016 |
879278 | Radchuk | Fred | D2 | August 08, 2015 |
633787 | Radchuk | William | D3 | October 28, 2007 |
066126 | Radcliffe | Eileen c. | C14 | December 30, 2009 |
380005 | Radcliffe | John donald | D3 | October 10, 2010 |
380005 | Radcliffe | Florence | D3 | December 27, 2014 |
1 - 25 of 1583
![]() ![]() |