PIN | Last Name | First Name | Council Code | Date of Death |
623973 | Pabich | Alina | B7 | July 02, 2012 |
170693 | Pacheco | Francisco | C13 | December 04, 2012 |
816249 | Pacheco | Antonio | E3 | March 05, 2012 |
816249 | Pacheco | Irene | E3 | June 03, 2012 |
088727 | Pacheco | M.c. | May 06, 2008 | |
097402 | Pacheco | Aldina | C14 | February 28, 2009 |
170693 | Pacheco | Maria | C13 | May 29, 2021 |
658383 | Pacheco | Horacio | E10 | August 31, 2021 |
867849 | Pacheco | Joao | D3 | June 21, 2022 |
843439 | Pacheco | Antonio | C4 | September 09, 2016 |
872141 | Pachkowski | Mary | D3 | March 19, 2018 |
872141 | Pachkowski | Russ | D3 | April 22, 2011 |
089081 | Pacholkiw | Tekla | C13 | February 15, 2019 |
067819 | Pacholuk | Alexander john | E3 | September 14, 2007 |
066525 | Paci | Valentina | B7 | April 06, 2012 |
575233 | Pack | Hannah | A9 | June 13, 2012 |
717307 | Packer | Donald | C11 | April 18, 2019 |
875885 | Padar | Rudolph | D2 | September 16, 2017 |
868045 | Padoan | Marcello | D3 | September 07, 2009 |
095741 | Paduch | Jan | C14 | September 26, 2006 |
095741 | Paduch | Irma | C14 | April 25, 2014 |
555103 | Paetsch | Robert c. | D3 | November 27, 2009 |
713672 | Paffrath | Hermann h | E2 | April 28, 2018 |
190919 | Page | Grant | C7 | March 24, 2018 |
082547 | Page | Mable i | E3 | August 30, 2018 |
1 - 25 of 1859
![]() ![]() |