PIN | Nom de famille | Prénom | code du Conseil | Date décès |
767204 | O brien | Josephine | B7 | April 04, 2018 |
082364 | O'blenis | Lillian | A7 | May 01, 2017 |
090651 | O'brien | Eva | A7 | October 09, 2011 |
739924 | O'brien | Gloria | C9 | August 12, 2013 |
604182 | O'brien | Lois | C3 | December 10, 2012 |
085493 | O'brien | Jacqueline | B13 | April 29, 2013 |
411761 | O'brien | Florence | B7 | November 19, 2012 |
787500 | O'brien | Patricia | A9 | April 02, 2016 |
439985 | O'brien | Katherine | C2 | June 01, 2016 |
525021 | O'brien | Donald | A6 | December 09, 2015 |
010111 | O'brien | Norman | C7 | December 31, 2015 |
787500 | O'brien | James | A9 | October 12, 2005 |
439985 | O'brien | Jean paul | C2 | January 03, 2006 |
095500 | O'brien | Hugene c. | A7 | February 06, 2008 |
499547 | O'brien | Margaret | B7 | July 19, 2008 |
0083783 | O'brien | J.e. | October 13, 2008 | |
059255 | O'brien | Marie theresa | B9 | June 13, 2009 |
532927 | O'brien | E.a. | September 21, 2009 | |
080034 | O'brien | Ruby evelyn | A7 | December 22, 2018 |
574353 | O'brien | Esther | A9 | March 31, 2019 |
692606 | O'brien | George | E9 | October 14, 2021 |
462758 | O'brien | Ronald | C14 | March 07, 2022 |
672171 | O'brien | Francis | A7 | September 07, 2017 |
578346 | O'brien | Douglas | A11 | November 15, 2021 |
451961 | O'brien | Edward k | B14 | November 05, 2021 |
1 - 25 of 433
![]() ![]() |