PIN | Last Name | First Name | Council Code | Date of Death |
899542 | Naas | Robin | E5 | June 14, 2017 |
656401 | Nabess | Simon | D3 | March 07, 2020 |
752027 | Naccarato | Antonio | C14 | April 03, 2016 |
883938 | Nachtigall | Alfred | D3 | May 17, 2021 |
652039 | Nadasde | Alice | E3 | August 14, 2016 |
084029 | Nadeau | Donat | B10 | July 19, 2016 |
600386 | Nadeau | Medard | A4 | August 07, 2022 |
084029 | Nadeau | Donat | B10 | July 19, 2016 |
710885 | Nadeau | Benoit | B7 | September 29, 2017 |
489753 | Nadeau | Ubald | B7 | October 28, 2017 |
851773 | Nadeau | Jean charles | B7 | February 16, 2018 |
783502 | Nadeau | Joel m | A4 | January 01, 2018 |
783502 | Nadeau | Joel m | A4 | January 01, 2018 |
094746 | Nadeau | Annette b | A4 | July 17, 2020 |
372792 | Nadeau | Therese | B7 | January 23, 2022 |
835096 | Nadeau | Armand | B7 | October 02, 2015 |
832271 | Nadeau | Antoinette | B3 | April 14, 2006 |
087695 | Nadeau | Georgette | B10 | August 06, 2007 |
738063 | Nadeau | Madeleine | B14 | November 03, 2007 |
840322 | Nadeau | Florence | B9 | August 27, 2008 |
069719 | Nadeau | Marie marthe | C8 | October 11, 2008 |
080919 | Nadeau | Blanche | A5 | January 05, 2009 |
747509 | Nadeau | J. victor | B7 | January 27, 2009 |
85597 | Nadeau | Hilda | A5 | October 02, 2013 |
312645 | Nadeau | Stella | B14 | February 24, 2013 |
1 - 25 of 496
![]() ![]() |