PIN | Last Name | First Name | Council Code | Date of Death |
899454 | Ma | Siu | E8 | November 10, 2018 |
853634 | Maban | Wenceslao | F1 | February 27, 2019 |
569046 | Mabee | Alan | E3 | November 25, 2019 |
363241 | Mabee | Rhena | A11 | March 13, 2022 |
435231 | Mably | Margaret | C14 | December 22, 2011 |
435231 | Mably | Leonard | C14 | February 21, 2009 |
087671 | Mac neil | Germine | A12 | October 11, 2017 |
360695 | Macafee | Malcolm | A11 | July 25, 2017 |
360695 | Macafee | Malcolm | A11 | July 25, 2017 |
854796 | Macapagal | Francisco s | C14 | July 15, 2020 |
857335 | Macarthur | David p. | C4 | June 08, 2008 |
608582 | Macarthur | James e. | A12 | January 11, 2007 |
068238 | Macarthur | Winnifred | C4 | May 05, 2015 |
456146 | Macarthur | Florence | C8 | June 14, 2015 |
085828 | Macaulay | Margaret | E8 | January 24, 2012 |
365859 | Macaulay | Anna c. | A3 | August 09, 2006 |
525812 | Macaulay | Norman | A10 | November 18, 2016 |
058465 | Macauley | Nell | D3 | June 08, 2022 |
601490 | Maccallum | Juanita kathleen | A7 | February 27, 2022 |
601490 | Maccallum | Allan | A7 | January 24, 2020 |
083709 | Maccallum | Grace e. | A3 | December 02, 2007 |
089383 | Maccannell | Bessie | C7 | October 21, 2006 |
089612 | Maccarone | Rose | B14 | January 20, 2011 |
089612 | Maccarone | Rose | B14 | January 20, 2011 |
048658 | Maccharles | Elizabeth | A1 | September 13, 2009 |
1 - 25 of 3680
![]() ![]() |