PIN | Last Name | First Name | Council Code | Date of Death |
412593 | L'ecuyer | Leopold | B14 | June 16, 2013 |
730057 | L'ecuyer | Claude | B14 | December 26, 2013 |
486991 | L'ecuyer | Gilles | B4 | August 30, 2011 |
730057 | L'ecuyer | Berangere | B14 | July 07, 2021 |
706205 | L'esperance | Lise | B14 | July 05, 2021 |
705538 | L'esperance | Lucile | B7 | September 15, 2017 |
706205 | L'esperance | Robert | B14 | October 07, 2008 |
438366 | L'hebreux | Gilles | B9 | June 20, 2013 |
094404 | L'hebreux-paquet | Marguerite | B9 | August 08, 2008 |
061452 | L'heureux | Ceona | E3 | April 28, 2014 |
861678 | L'heureux | Arthur | C2 | December 27, 2011 |
869308 | L'heureux | Phillipe | D3 | July 06, 2019 |
861678 | L'heureux | Carol | C2 | February 24, 2021 |
553653 | La france | Rosaline | E9 | July 25, 2009 |
188236 | La rose lambert | Paula | C11 | September 20, 2010 |
188236 | La rose lambert | Paula | C11 | October 13, 2021 |
096103 | Laba | Doreen | E2 | June 24, 2017 |
096103 | Laba | Peter | E3 | March 23, 2016 |
460429 | Labadie | Pierrette | B2 | February 07, 2008 |
690492 | Labady | Helen | D3 | August 14, 2014 |
552575 | Labarge | Thomas | D3 | February 16, 2010 |
552575 | Labarge | Marjorie | D3 | November 25, 2020 |
720265 | Labbe | Romeo | C7 | July 12, 2022 |
462218 | Labbe | Therese | B9 | February 09, 2008 |
831827 | Labelle | J | November 05, 2005 |
1 - 25 of 2267
![]() ![]() |