PIN | Last Name | First Name | Council Code | Date of Death |
855031 | Kaarto | Eric | C11 | September 12, 2006 |
584814 | Kabatoff | John | D2 | April 14, 2011 |
879105 | Kabel | Bruce | D3 | February 23, 2014 |
530915 | Kachkowski | Frank | D3 | March 17, 2010 |
095716 | Kaczmarek | Linda maria | E8 | January 01, 2000 |
531086 | Kadeshuk | William | D3 | March 26, 2008 |
719159 | Kadlcek | Maria-anna | C2 | April 14, 2021 |
658641 | Kadobransky | John | D3 | October 09, 2008 |
823005 | Kadve | Anil | C14 | February 13, 2014 |
620043 | Kadylo | Fred | E3 | June 13, 2011 |
848472 | Kaicker | Ashok | C14 | January 11, 2022 |
668427 | Kailik | Sheila | C4 | February 08, 2018 |
528017 | Kaine | D basil | A2 | April 20, 2019 |
881388 | Kaiser | Lyndon | D2 | August 10, 2017 |
667744 | Kaiser | Glen | E3 | February 16, 2012 |
590440 | Kaiser | Oswald | E9 | December 31, 2006 |
586260 | Kajpust | Anna | D3 | June 10, 2018 |
444935 | Kalanuk | Donna | C8 | August 07, 2011 |
034989 | Kaleka | Frances | D2 | January 17, 2008 |
061927 | Kalenda | Rafaela | C9 | July 16, 2007 |
876185 | Kalichak | Barry | D3 | November 04, 2021 |
587974 | Kalin | Adam | D2 | September 01, 2013 |
695097 | Kalinin | Helen | D3 | June 02, 2015 |
698623 | Kalinski | Joe | D3 | August 04, 2016 |
698623 | Kalinski | Joe | D3 | August 04, 2016 |
1 - 25 of 1123
![]() ![]() |