PIN | Last Name | First Name | Council Code | Date of Death |
085333 | H fraser | Gemma | B10 | April 02, 2014 |
092156 | Haas | Lubie | E3 | June 16, 2019 |
727837 | Habel | Clemente | B7 | February 22, 2021 |
702339 | Haber | Lilla | F1 | August 05, 2022 |
702339 | Haber | Jibbron | C14 | June 11, 2014 |
569324 | Habetler | Benedict | D2 | March 16, 2021 |
524157 | Hache | Aline | A7 | December 03, 2020 |
524157 | Hache | Armand | A7 | February 13, 2017 |
606502 | Hache | Alderie | A7 | February 26, 2015 |
085163 | Hache | Dolores | A2 | February 20, 2012 |
645691 | Hache | Marius | B3 | March 16, 2013 |
063230 | Hache | Philomene | A7 | May 31, 2008 |
095679 | Hachey | Guy f. | A2 | February 05, 2006 |
084206 | Hachey | Edgar h. | A7 | April 27, 2006 |
670972 | Hachey | Clovis | A7 | March 20, 2016 |
752392 | Hachey | Aurele | B14 | December 15, 2019 |
752392 | Hachey | Eliane | B14 | June 23, 2022 |
459650 | Hachey | Margaret doreen | C14 | September 04, 2020 |
600990 | Hackett | Samuel | A6 | February 09, 2020 |
609550 | Hackett | Edward | A6 | May 27, 2020 |
094126 | Hackett bond | Anna | B3 | February 06, 2017 |
096525 | Hackl | Clara | D2 | April 23, 2010 |
633981 | Haczkewicz | August | E3 | June 04, 2007 |
877386 | Hadaller | Frederick | D3 | January 31, 2015 |
695297 | Hadaller | William | D3 | April 06, 2011 |
1 - 25 of 1816
![]() ![]() |