PIN | Last Name | First Name | Council Code | Date of Death |
082069 | Eager | Eleanor | A10 | June 26, 2005 |
084105 | Eagles | Basil | A7 | February 25, 2008 |
436603 | Eagles | G. c. dennis | C14 | April 09, 2011 |
436603 | Eagles | Eileen | C14 | August 27, 2012 |
523434 | Eagles | Harry | A7 | September 25, 2017 |
356465 | Earl | Wes | C2 | August 29, 2022 |
534790 | Earl | Albert | D3 | June 07, 2017 |
533973 | Earl | William | E8 | September 30, 2012 |
090127 | Earl | Bessie m. | C6 | December 26, 2009 |
091987 | Earle | Eleanor mary | C6 | June 20, 2007 |
569733 | Earle | Muriel | D2 | April 21, 2014 |
492820 | Earley | Lawrence | B14 | July 03, 2012 |
492820 | Earley | Shirley | B7 | March 02, 2021 |
453735 | Earnshaw | Edith | C10 | December 31, 2014 |
453735 | Earnshaw | C.h. | C10 | April 05, 2009 |
786197 | Eason | W | July 16, 2007 | |
307535 | Easson | Janet | B7 | December 21, 2008 |
095391 | Easson | Lesley | C7 | January 10, 2013 |
305381 | Easson | John | B14 | August 01, 2017 |
579041 | Easter | Leith | A3 | November 20, 2019 |
462813 | Easter | Martin b | C2 | July 09, 2007 |
566440 | Eastman | Darlene | D2 | April 29, 2020 |
481060 | Eastman | Robert | C14 | September 20, 2016 |
095590 | Eastoe | Dorothy | D3 | August 29, 2007 |
400648 | Easton | Joyce | C2 | April 01, 2012 |
1 - 25 of 405
![]() ![]() |