PIN | Last Name | First Name | Council Code | Date of Death |
462110 | D'addario | Margaret | C4 | March 03, 2022 |
462110 | D'addario | Fred b | C4 | August 20, 2020 |
451325 | D'addario | Daniel | C2 | November 23, 2021 |
720104 | D'alesio | Berardino | B7 | June 03, 2022 |
084047 | D'alesio | A | July 13, 2008 | |
749370 | D'amico | Michelina | B7 | July 20, 2008 |
426759 | D'amico | Mary i | C9 | February 16, 2021 |
637101 | D'amore | Ida | E4 | October 24, 2021 |
858880 | D'amours | Regent | C13 | November 06, 2021 |
526533 | D'amours | Greta m | A7 | February 06, 2020 |
067237 | D'amours | Gertrude l | B10 | September 11, 2021 |
578908 | D'amours | Laureat | B3 | July 08, 2022 |
095353 | D'amours | Gilberte | B10 | July 28, 2018 |
576171 | D'amours | Paul e. | B10 | December 01, 2007 |
526533 | D'amours | Paul l.e. | A7 | October 02, 2006 |
576171 | D'amours | Charlotte | B9 | April 28, 2012 |
524141 | D'amours | Raymond | B10 | June 08, 2012 |
086214 | D'amours samson | M | May 11, 2007 | |
821412 | D'andrieu | Jacques | B14 | February 25, 2013 |
471013 | D'andrieu | Gisele | B14 | October 31, 2020 |
336810 | D'angelo | Margaret | E3 | October 23, 2006 |
096257 | D'annunzio | Dora | C4 | April 13, 2013 |
493784 | D'aoust | Eugene | B2 | May 30, 2010 |
476215 | D'aoust | Jean maurice | B14 | January 16, 2008 |
345604 | D'arterio | Ermelinda | B7 | February 25, 2019 |
1 - 25 of 2056
![]() ![]() |