PIN | Last Name | First Name | Council Code | Date of Death |
822657 | Caballero | Danielle | B14 | March 05, 2018 |
637824 | Cabel | Anna | D3 | December 29, 2010 |
637824 | Cabel | Otto | D3 | February 21, 2007 |
092602 | Cable | Florence | D3 | June 21, 2008 |
715034 | Cable | Floyd | C11 | July 10, 2020 |
528058 | Cabot | Albert | B14 | August 20, 2010 |
726324 | Cabral | Maria | C2 | January 06, 2016 |
664739 | Cabral | Maria | D3 | October 02, 2013 |
664739 | Cabral | Manuel | D3 | June 17, 2012 |
737179 | Cabral | Gilberto | C14 | April 29, 2020 |
755211 | Cadaret | Gary | C2 | January 20, 2022 |
065244 | Cadden | Sheila | B7 | July 26, 2011 |
457092 | Cadeau | Elmer | C14 | November 19, 2005 |
457092 | Cadeau | Noella | C14 | March 18, 2015 |
840039 | Cadieux | Rene | C9 | December 20, 2012 |
477090 | Cadieux | Gilles | B13 | May 14, 2015 |
469632 | Cadieux | Florian | B14 | May 23, 2017 |
455552 | Cadieux | Henri | B14 | December 24, 2006 |
831952 | Cadieux | Gilles | B14 | January 31, 2021 |
384308 | Cadigan | Robert | D3 | June 27, 2009 |
384308 | Cadigan | Margaret | D3 | May 15, 2015 |
877537 | Cadoreth | Jojn | D3 | October 30, 2013 |
823490 | Cadorette | Leo | B7 | June 02, 2019 |
700446 | Cadotte | Jean-marie | B2 | October 28, 2007 |
533247 | Cadzow | Christopher | D3 | November 09, 2021 |
1 - 25 of 2667
![]() ![]() |