PIN | Nom de famille | Prénom | code du Conseil | Date décès |
630102 | Baars | Bernard w. | D3 | November 23, 2020 |
877189 | Babb | Denis | D3 | October 30, 2016 |
749638 | Babb | Edward | B14 | June 03, 2010 |
752488 | Babb | Cecil a. | C14 | August 31, 2007 |
086710 | Babb | Dorothy | C9 | November 13, 2009 |
749638 | Babb | Dolores | B14 | August 30, 2012 |
088676 | Babbin | Esther | C14 | March 17, 2022 |
096599 | Babcock | Dorothy | C7 | March 12, 2015 |
059525 | Babcock | Lena | C10 | August 21, 2005 |
059296 | Babensee | Beatrice | C7 | August 27, 2013 |
599706 | Babiak | Annie | D3 | July 11, 2015 |
478407 | Babiak | Osypa | C14 | May 29, 2019 |
721080 | Babij | Anastazia | B7 | August 02, 2012 |
082171 | Babin | Evariste | B8 | May 02, 2013 |
093548 | Babin | Anita | A7 | February 10, 2010 |
526441 | Babin | Lorraine | A7 | July 09, 2022 |
671577 | Babineau | Bertha | A7 | August 22, 2022 |
093952 | Babineau | Sara | A7 | December 07, 2016 |
675005 | Babineau | Eloise | A7 | June 03, 2018 |
606142 | Babineau | Bernice | A7 | October 30, 2018 |
756543 | Babineau | Ronald | A3 | January 28, 2021 |
679264 | Babineau | Gerard | A7 | July 06, 2005 |
784767 | Babineau | Edgar | A12 | February 05, 2008 |
527699 | Babineau | Emery j. | A7 | March 04, 2009 |
095656 | Babineau | Gabriel j.l. | B10 | February 19, 2011 |
1 - 25 of 3178
![]() ![]() |