PIN | Nom de famille | Prénom | code du Conseil | Date décès |
589938 | Aageson | Harold | E3 | January 13, 2009 |
589938 | Aageson | Anna | E3 | September 10, 2013 |
556502 | Aasen | Jens | D2 | November 03, 2010 |
572679 | Abbbernardott | Georgina | A9 | November 15, 2018 |
574872 | Abbott | Oscar s s | A8 | December 02, 2017 |
446740 | Abbott | Marjory j j | B7 | November 16, 2017 |
570757 | Abbott | Hazel | A9 | December 21, 2007 |
082332 | Abbott | Alice | B7 | March 24, 2008 |
570145 | Abbott | Leonard | A9 | June 23, 2008 |
604399 | Abbott | A.b. | August 20, 2008 | |
593365 | Abbott | Walter | E8 | January 25, 2006 |
058988 | Abbott | Hannah | A9 | August 12, 2007 |
446740 | Abbott | Laurence | B7 | November 09, 2013 |
093447 | Abbott | Vera | E9 | November 08, 2011 |
092394 | Abbott | Agnes | E6 | May 07, 2013 |
593365 | Abbott | Evelyn | E9 | April 22, 2015 |
575999 | Abbott | Cyril | A9 | January 31, 2012 |
725511 | Abbs | Arland a | C2 | January 23, 2018 |
725511 | Abbs | Arland a | C2 | January 23, 2018 |
554980 | Abday | Freda | D2 | January 05, 2019 |
554980 | Abday | Andrew | D2 | May 10, 2008 |
081666 | Abel | Wana | E5 | March 03, 2007 |
086220 | Abel | Phyllis | D2 | February 16, 2012 |
622402 | Abela | Margaret m. | E10 | April 30, 2021 |
843785 | Abelarde | Antonio | C14 | April 01, 2018 |
1 - 25 of 908
![]() ![]() |