PIN | Last Name | First Name | Council Code | Date of Death |
822530 | Tabarki | Amor | B7 | November 30, 2019 |
609681 | Tabor | Ivy | A7 | April 29, 2020 |
085950 | Tachan | Margaret | D3 | August 04, 2015 |
822700 | Tachtatzis | Kostas | Fl | July 31, 2012 |
747709 | Taciani | Luciano | B7 | June 15, 2020 |
688230 | Tacium | Dorothy | D3 | November 07, 2020 |
688230 | Tacium | Edward | D3 | June 11, 2016 |
590236 | Tady | John | D2 | September 17, 2013 |
065791 | Taggart | Berna | C14 | September 30, 2016 |
087221 | Taggart | Dorothy l | C9 | November 20, 2017 |
087221 | Taggart | Dorothy l | C9 | November 20, 2017 |
095696 | Tagliabracci | Verino | C2 | August 08, 2018 |
718984 | Tagliamonti | Giuseppe | B7 | January 26, 2010 |
087245 | Tailleur | Paul e. | B7 | May 12, 2013 |
431474 | Tailleur | Fernand | B14 | February 21, 2015 |
551302 | Tait | Norman h. | E2 | November 08, 2012 |
473590 | Tait | Jean | C2 | January 07, 2022 |
473590 | Tait | Charles g | C2 | December 19, 2017 |
048492 | Tait | Victoria | C14 | January 15, 2018 |
048492 | Tait | Victoria | C14 | January 15, 2018 |
551302 | Tait | Mildred | E2 | February 24, 2014 |
529408 | Tait | Harris | A7 | May 29, 2013 |
630254 | Takvam | Kenneth a. | D3 | November 08, 2009 |
894855 | Talacko | Frantiska | E9 | March 19, 2014 |
894855 | Talacko | Walter | E9 | November 26, 2007 |
1 - 25 of 1097
![]() ![]() |