PIN | Nom de famille | Prénom | code du Conseil | Date décès |
598396 | Quaale | Gary | E3 | March 30, 2016 |
764490 | Quaranta | Rocco | F1 | July 18, 2006 |
434062 | Quartz | Violet | B7 | December 09, 2009 |
093458 | Quartz | Helen | C7 | September 17, 2014 |
398186 | Quenneville | Gabrielle | C9 | February 08, 2017 |
754417 | Quenneville | Raymond | B14 | January 11, 2018 |
096875 | Quesnel | Yolande | B7 | October 25, 2016 |
087304 | Quesnel | Jessie | D3 | January 07, 2012 |
087000 | Quesnel | Claire | B14 | July 01, 2015 |
713960 | Quesnel | Jean denis | B14 | June 13, 2014 |
477631 | Quesnel | Albert | B10 | April 03, 2014 |
482486 | Quesnel | Edgar | C11 | February 02, 2011 |
482486 | Quesnel | Edgar | C11 | February 02, 2011 |
089903 | Quesnel | George a | B14 | February 13, 2006 |
387005 | Quevillon | Arthur | E3 | May 07, 2013 |
053673 | Quick | Bertha | A9 | May 30, 2014 |
572925 | Quick | Elizabeth | E2 | April 24, 2017 |
081040 | Quigg | Anne | C14 | March 14, 2009 |
341358 | Quiggin | Winnifred | C9 | January 01, 2007 |
528034 | Quigley | John | A3 | January 19, 2009 |
528034 | Quigley | Hazel | A3 | September 03, 2013 |
644338 | Quillian | Dorilla | A7 | October 21, 2013 |
092021 | Quimper | A | June 20, 2007 | |
095653 | Quimper | Victorine | A4 | April 11, 2017 |
092480 | Quimper | Marguerite | A2 | September 22, 2012 |
1 - 25 of 45
![]() |