PIN | Last Name | First Name | Council Code | Date of Death |
084047 | D'alesio | A | July 13, 2008 | |
749370 | D'amico | Michelina | B7 | July 20, 2008 |
576171 | D'amours | Paul e. | B10 | December 01, 2007 |
526533 | D'amours | Paul l.e. | A7 | October 02, 2006 |
576171 | D'amours | Charlotte | B9 | April 28, 2012 |
524141 | D'amours | Raymond | B10 | June 08, 2012 |
095353 | D'amours | Gilberte | B10 | July 28, 2018 |
086214 | D'amours samson | M | May 11, 2007 | |
821412 | D'andrieu | Jacques | B14 | February 25, 2013 |
336810 | D'angelo | Margaret | E3 | October 23, 2006 |
096257 | D'annunzio | Dora | C4 | April 13, 2013 |
493784 | D'aoust | Eugene | B2 | May 30, 2010 |
476215 | D'aoust | Jean maurice | B14 | January 16, 2008 |
060066 | D'assylvas | Georgianne | B14 | May 01, 2012 |
605555 | D'entremont | Benjamin | A6 | March 07, 2017 |
061162 | D'entremont | Marc | A6 | November 10, 2006 |
527591 | D'entremont | Mabel | A6 | June 16, 2016 |
529029 | D'eon | Victor v | A6 | September 24, 2011 |
732941 | D'eramo | Cosmo | C8 | January 10, 2016 |
751434 | D'souza | Leslie | B7 | January 22, 2006 |
068871 | D'souza | Judith | C14 | January 12, 2007 |
750155 | D'souza | Neves | B7 | December 16, 2014 |
685978 | Da costa | Maria g | E3 | July 04, 2007 |
867895 | Da silva | I.d. | November 22, 2008 | |
888162 | Da silva | Joaquim | F1 | August 23, 2014 |
1 - 25 of 1581
![]() ![]() |